Fonthill Farms are managed by Velcourt Ltd under a contract farming agreement. They consist of 9000 acres of calcareous silty loam with a top soil depth of 20-40cm’s over chalk with a stone content of up to 60%.
Grain storage consists of:-
- 4000t grain store with 60t/hr continuous flow drier
- 1600t floor store with stirrers and heaters
- 1900t concrete floor store
| CROPPING 2010 HARVEST BUDGET | ||
| (includes other farms managed by Velcourt locally) | ||
| Area | Yield t/ha | |
| 1st Wheat | 941 | 9.5 |
| 2nd Wheat | 94 | 8.5 |
| Spring Wheat | 99 | 7.0 |
| W.Oilseed Rape | 767 | 3.5 |
| Winter Oats | 473 | 775 |
| Winter Barley(malt) | 407 | 7.5 |
| Spring Barley(malt) | 451 | 7.0 |
| Spring Beans | 109 | 4.75 |
| Spring Peas | 50 | 4.5 |
| Grass and Down | 566 | - |
| TOTAL | 3956 | |
Contact the farm
Phone: 01747 820230
E-mail: ewhitton@velcourt.co.uk











